Time | Event | Details |
---|---|---|
6:30am- 8:00am | ||
7:00am- 3:00pm | Games at 8:00am, 10:15am and 12:30pm | |
Games at 8:00am, 10:15am and 12:30pm | ||
8:00am- 12:00pm | Band Room
more.. | |
8:00am- 4:00pm | Competition Gym
more.. PLS 360 Jam! | |
PLS 360 Jam! | ||
8:00am- 4:00pm | ||
8:00am- 3:00pm | Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | |
Session 1: 8:00 am to 11:00 am Session 2: 12:00 pm to 3:00 pm | ||
9:30am- 3:30pm | ||
10:00am- 12:00pm | ||
12:00pm- 3:00pm | Wrestling Room
more.. | |
5:00pm- 10:00pm | ||
6:00pm- 8:00pm | Competition Gym
more.. | |
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
6:00am- 10:00pm | Cafeteria unavailable per Activities Office | |
Cafeteria unavailable per Activities Office | ||
7:00am- 2:00pm | ||
7:00am- 3:00pm | Games at 8:00am, 10:15am and 12:30pm | |
Games at 8:00am, 10:15am and 12:30pm | ||
8:00am- 12:00pm | ||
8:00am- 10:00pm | ||
8:00am- 10:00pm | ||
10:00am | Papillion Days Parade | |
Papillion Days Parade | ||
10:00am- 11:00am | Class of 1985 Reunion Tour | |
Class of 1985 Reunion Tour | ||
3:00pm- 4:00pm | Class of 1995 Reunion Tour | |
Class of 1995 Reunion Tour | ||
6:00pm- 7:30pm | Speed and Agility Camp | |
Speed and Agility Camp |
Time | Event | Details |
---|---|---|
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
6:00am- 10:00pm | Softball Field - West
more.. | |
7:00am- 3:00pm |
(Cancelled) | Games at 8:00am, 10:15am and 12:30pm |
Games at 8:00am, 10:15am and 12:30pm | ||
10:00am- 11:30am | Speed and Agility Camp | |
Speed and Agility Camp | ||
3:00pm- 6:00pm | Competition Gym
more.. | |
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
Leadership Camp - Camp Clark, MO Van from transportation | ||
Leadership Camp - Camp Clark, MO Van from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
6:00am- 7:30am | Weight Room
more.. | |
6:00am- 9:00am | ||
6:30am- 8:00am | ||
7:00am- 9:30am | Practice Field Lower North
more.. | |
7:00am- 8:30am | Team Training | |
Team Training | ||
8:00am- 9:00am | ||
8:00am- 9:00am | Skills | |
Skills | ||
8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
9:00am- 12:00pm | ||
9:15am- 10:15am | ||
9:30am- 10:30am | OSD | |
OSD | ||
9:30am- 3:30pm | ||
10:45am- 11:45am | Weight Room
more.. | |
4:00pm- 6:00pm | ||
4:30pm- 7:00pm | Competition Gym
more.. Monday Night League (V) | |
Monday Night League (V) | ||
5:00pm- 9:00pm | ||
6:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
Leadership Camp - Camp Clark, MO Van from transportation | ||
Leadership Camp - Camp Clark, MO Van from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
6:00am- 7:30am | Weight Room
more.. | |
6:00am- 9:00am | ||
6:30am- 8:00am | ||
7:00am- 8:30am | ||
7:00am- 9:30am | Practice Field Lower North
more.. | |
8:00am- 9:00am | ||
8:00am- 9:00am | Skills | |
Skills | ||
8:00am- 11:00am | Rehearsal | |
Rehearsal | ||
8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
9:00am- 12:00pm | ||
9:15am- 10:15am | ||
9:30am- 10:30am | OSD | |
OSD | ||
9:30am- 3:30pm | ||
10:45am- 11:45am | Weight Room
more.. | |
11:00am- 12:00pm | Competition Gym
more.. | |
12:00pm- 4:00pm |
(Cancelled) | Room 151
more.. New Teacher: Marzano Training |
New Teacher: Marzano Training | ||
2:00pm- 4:00pm | Girls | |
Girls | ||
3:00pm- 4:00pm | Hurdles | |
Hurdles | ||
4:00pm- 6:00pm | ||
5:00pm- 10:00pm | ||
6:00pm- 9:00pm | ||
6:00pm- 7:30pm | Speed and Agility | |
Speed and Agility | ||
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
Leadership Camp - Camp Clark, MO Van from transportation | ||
Leadership Camp - Camp Clark, MO Van from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
6:00am- 7:30am | Weight Room
more.. | |
6:00am- 9:00am | ||
7:00am- 8:30am | Team Training | |
Team Training | ||
8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
9:00am- 12:00pm | ||
9:30am- 10:30am | OSD | |
OSD | ||
9:30am- 3:30pm | ||
10:00am | Football Passing League vs Thomas Jefferson | |
Football Passing League vs Thomas Jefferson | ||
2:00pm- 5:30pm | HR - Belfiore | |
HR - Belfiore | ||
2:00pm- 4:00pm | Girls | |
Girls | ||
4:00pm- 6:00pm | ||
5:30pm- 9:00pm | Practice Field Lower North
more.. UNK Individual Camp | |
UNK Individual Camp | ||
6:00pm- 9:00pm | ||
6:00pm- 9:00pm | ||
6:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
Van 37, 43 Kansas City | ||
Van 37, 43 Kansas City | ||
Leadership Camp - Camp Clark, MO Van from transportation | ||
Leadership Camp - Camp Clark, MO Van from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
Showchoir Camps of America - Rockford, IL 2 vans from transportation | ||
6:00am- 7:30am | Weight Room
more.. | |
6:00am- 9:00am | ||
6:30am- 8:00am | @ Mopac Trail | |
@ Mopac Trail | ||
7:00am- 8:30am | Team Training | |
Team Training | ||
7:00am- 3:00pm | Games at 8:00am, 10:15am and 12:30pm | |
Games at 8:00am, 10:15am and 12:30pm | ||
8:00am- 9:00am | ||
8:00am- 9:00am | Skills | |
Skills | ||
8:15am- 9:15am | STL (9/R/JV/V) | |
STL (9/R/JV/V) | ||
9:15am- 10:15am | ||
9:30am- 12:00pm | Competition Gym
more.. Thursday Morning League (JV) | |
Thursday Morning League (JV) | ||
9:30am- 3:30pm | ||
10:45am- 11:45am | Weight Room
more.. | |
4:00pm- 6:00pm | ||
5:00pm- 10:00pm | ||
6:00pm- 9:00pm | ||
6:00pm- 7:00pm | Skills work | |
Skills work | ||
6:00pm- 9:00pm | Rehearsal | |
Rehearsal |